| Model | TM16 |
| Technology | Heavy Duty Swash Plate |
| Displacement | 163 cm³ ⁄ rev |
| Number of cylinders | 6 (3 double-headed pistons) |
| Revolution range | 700 – 6000 rpm |
| Direction of rotation | Clockwise & Counterclockwise |
| Bore | 36.0 mm |
| Stroke | 26.7 mm |
| Lubrication syste, | Splash lubrication |
| Shaft seal | Lip seal type |
| Oil | ZXL 100PG PAG OIL (180 cm³) |
| Weight | 4.9 kg (w/o clutch) |
| Dimensions | 207 – 124 – 142 mm |
| (w/o clutch) | |
| Mounting | Ear or Direct |