| Model | SR - 1100 | |
| Temperature Range (In Container) | -18 ℃~+15℃ | |
| Cooling Capacity | 0℃/+30℉ | 11500 W / 9890 Kcal |
| -18℃/-0.4℉ | 6850 W / 5890 Kcal | |
| Compressor | Model | JS38 |
| Displacement | 380 cc / r | |
| Weight | 15 kgs | |
| Condenser | Core | Aluminum micro-channel parallel flow core |
| Fan | Four fans | |
| Airflow | 4000m3 / h | |
| Dimension | 1915*354*337 mm | |
| Weight | 60 kgs | |
| Evaporator | Core | Copper tube & aluminum fin Housing alum. |
| Blower | Three blowers | |
| Airflow | 5400m3 / h | |
| Dimension | 1797*632*327 mm | |
| Expansion valve | Danfoss | |
| Weight | 50 kgs | |
| Voltage | DC-24V | |
| Electric current | 57A@24V | |
| Refrigerant | R404a / 4.0 kgs | |
| Defrosting | Hot gas defrosting (Auto. / Manual) | |
| Application | 45~58m³(1589~2048ft³) | |
![]() ![]() |
||