| Model | SR - 800 | |
| Temperature Range (In Container) | -18 ℃~+15℃ | |
| Cooling Capacity | 0℃/+30℉ | 7900W / 6794 Kcal |
| -18℃/-0.4℉ | 4900W / 4214 Kcal | |
| Compressor | Model | TM21 |
| Displacement | 215 cc / r | |
| Weight | 8.1 kg | |
| Condenser | Core | Aluminum micro-channel parallel flow core |
| Fan | Two fans | |
| Airflow | 4000 m3 / h | |
| Dimension | 1283*530*467 mm | |
| Weight | 38 kgs | |
| Evaporator | Core | Copper tube & aluminum fin Housing alum. |
| Blower | Three blowers | |
| Airflow | 2700m3 / h | |
| Dimension | 1354*554*258mm | |
| Expansion valve | Danfoss | |
| Weight | 42 kgs | |
| Voltage | DC-24V | |
| Electric current | 35A@24V | |
| Refrigerant | R404a / 2.8 kgs | |
| Defrosting | Hot gas defrosting (Auto. / Manual) | |
| Application | 32~38m³ (1130~1342ft³) | |
![]() |
||