| Model | SR - 600 | |
| Temperature Range (In Container) | -18 ℃~+15℃ | |
| Cooling Capacity | 0℃/+30℉ | 6300W / 5418 Kcal |
| -18℃/-0.4℉ | 3350W / 2880 Kcal | |
| Compressor | Model | TM21 |
| Displacement | 215 cc / r | |
| Weight | 8.1 kg | |
| Condenser |
Core | Aluminum micro-channel parallel flow core |
| Fan | Two fans | |
| Airflow | 4000m3 / h | |
| Dimension | 1283*530*467 mm | |
| Weight | 32.45 kgs | |
| Evaporator | Core | Copper tube & aluminum fin Housing alum. |
| Blower | Three blowers | |
| Airflow | 2400m3 / h | |
| Dimension | 1334*558*210mm | |
| Expansion valve | Danfoss | |
| Weight | 27.8 kgs | |
| Voltage | DC-12V / DC-24V | |
| Electric current | 58A@12V | |
| 32A@24V | ||
| Refrigerant | R404a / 2.6 kgs | |
| Defrosting | Hot gas defrosting (Auto. / Manual) | |
| Application | 26~32m³ (918~1130ft³) | |
![]() |
||