| Model | SR – 500T | |
| Temperature Range (In Container) | -18 ℃~+15℃ | |
| Cooling Capacity | 0℃/+32℉ | 4850W / 4171 Kcal |
| -18℃/-0.4℉ | 2600 W / 2235 Kcal | |
| Compressor | Model | TM16 |
| Displacement | 163 cc / r | |
| Weight | 7 kgs | |
| Condenser Evaporator |
Core | Aluminum micro-channel parallel flow core |
| Fan+ Blower | Two fans + Three blowers | |
| Weight | 82 kgs | |
| Core | Copper tube & aluminum fin | |
| Evaporator fans airflow | 3600m3 / h | |
| Condenser fans airflow | 4000m3 / h | |
| Expansion valve | Danfoss | |
| Dimension | 1850*570*680 mm | |
| Voltage | DC12V / DC24V | |
| Electric current | 58A@12V | |
| 33A@24V | ||
| Refrigerant | R404a / 2.5 kgs | |
| Defrosting | Hot gas defrosting (Auto. / Manual) | |
| Application | 16 - 22 m³ (565~777ft³) | |
![]() |
||