| Model | SR -400 | |
| Temperature Range (In Container) | -18℃~ +15℃ | |
| Cooling Capacity | 0℃/+32℉ | 4360 W / 3750 Kcal |
| -18℃/-0.4℉ | 2350 W / 2020 Kcal | |
| Compressor | Model | TM16 |
| Displacement | 160 cc / r | |
| Weight | 7 kgs | |
| Condenser | Core | Aluminum micro-channel parallel flow core |
| Fan | Two fans | |
| Airflow | 4000m3 / h | |
| Dimension | 1063*475*388 mm | |
| Weight | 26.85 kgs | |
| Evaporator | Core | Copper tube & aluminum fin Housing alum. |
| Blower | Two blowers | |
| Airflow | 1600m3 / h | |
| Dimension | 1083*564*207 mm | |
| Expansion valve | Danfoss | |
| Weight | 24.5 kgs | |
| Voltage | DC-12V / DC-24V | |
| Electric current | 38A@12V | |
| 26A@24V | ||
| Refrigerant | R404a / 2.0 kgs | |
| Defrosting | Hot gas defrosting (Auto. / Manual) | |
| Application | 12~16m³ (424~565ft³) | |
![]() |
||