| Model | SR -200 | |
| Temperature Range (In Container) | -20℃~ +30℃ | |
| Cooling Capacity | 0℃/+32℉ | 2860 W / 2460 Kcal |
| -18℃/-0.4℉ | 1450 W / 1250 Kcal | |
| Compressor | Model | 5S11 |
| Displacement | 108cc / r | |
| Weight | 6.5 kgs | |
| Condenser | Core | Aluminum micro-channel parallel flow |
| Fan | One fan | |
| Airflow | 1800m3 / h | |
| Dimension | 870*513*270 mm | |
| Weight | 32.0 kgs | |
| Evaporator | Core | Copper tube & aluminum fin |
| Blower | One blower | |
| Airflow | 800m3 / h | |
| Dimension | 611*522*182 mm | |
| Expansion valve | Danfoss | |
| Weight | 13 kgs | |
| Voltage | DC-12V / DC-24V | |
| Electric current | 24A@12V | |
| 13A@24V | ||
| Refrigerant | R404a / 1.2 kgs | |
| Defrosting | Hot gas defrosting (Auto. / Manual) | |
| Application | 3~6 m³ (106~212ft³) | |
![]() |
||