| Model | SR - 1000 | |
| Temperature range (In Container) | -18 ℃~+15℃ | |
| Cooling Capacity | 0℃/+30℉ | 10100 W / 8690 Kcal |
| -18℃/-0.4℉ | 5700 W / 4905 Kcal | |
| Compressor | Model | JS32 |
| Displacement | 313 cc / r | |
| Weight | 15 kgs | |
| Condenser | Core | Aluminum micro-channel parallel flow core |
| Fan | Four fans | |
| Airflow | 4800m3 / h | |
| Dimension | 1915*354*337 mm | |
| Weight | 55 kgs | |
| Evaporator | Core | Copper tube & aluminum fin Housing alum. |
| Blower | Three blowers | |
| Airflow | 5400m3 / h | |
| Dimension | 1404*623*326 mm | |
| Expansion valve | Danfoss | |
| Weight | 43.1 kgs | |
| Voltage | DC-24V | |
| Electric current | 50A@24V | |
| Refrigerant | R404a / 3.6 kgs | |
| Defrosting | Hot gas defrosting (Auto. / Manual) | |
| Application | 38-45m³(1342~1589ft³) | |
![]() |
||